Sizing Chart (CM)
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
XS | 0-2 | 63.5-66 | 89-91.5 |
S | 4-6 | 68.5-71 | 94-96.5 |
M | 6-8 | 73.5-76 | 99-101.5 |
L | 8-10 | 78.5-81 | 104-106.5 |
XL | 12-14 | 84-89 | 109-114 |
2XL | 14-16 | 91.5-96.5 | 117-122 |
3XL | 18-20 | 99-104 | 119.5-124.5 |
4XL | 20-22 | 106.5-111.5 | 127-132 |
Sizing Chart
Size | US Size | Waist (in) | Hip (in) |
---|---|---|---|
XS | 0-2 | 25-26 | 35-36 |
S | 4-6 | 27-28 | 37-38 |
M | 6-8 | 29-30 | 39-40 |
L | 8-10 | 31-32 | 41-42 |
XL | 12-14 | 33-35 | 43-45 |
2XL | 14-16 | 36-38 | 46-48 |
3XL | 18-20 | 39-41 | 47-49 |
4XL | 20-22 | 42-44 | 50-52 |
Testimonials